Practice Dates
BAY AREA SUMMER SEASON
DATE | TIME | TEAM/EVENT | LOCATION |
January 22 | 12pm-2pm | TRYOUTS | Sequoia HS, Terremerre Field |
May 21 | 10am-2pm | TRYOUTS | Sequoia HS, Terremerre Field |
June 4 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
June 11 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
June 14 | 4pm-8pm | ALL TEAMS | Sequoia HS, Terremerre Field |
June 18 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
June 21 | 4pm-8pm | ALL TEAMS | Sequoia HS, Terremerre Field |
June 25 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
June 28 | 4pm-8pm | ALL TEAMS | Sequoia HS, Terremerre Field |
July 2 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
July 9 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
July 12 | 4pm-8pm | ALL TEAMS | Sequoia HS, Terremerre Field |
July 16 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
July 19 | 4pm-8pm | ALL TEAMS | Sequoia HS, Terremerre Field |
July 23 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
July 26 | 4pm-8pm | ALL TEAMS | Sequoia HS, Terremerre Field |
July 30 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
August 27 | 10am-2pm | TRYOUTS | Sequoia HS, Terremerre Field |
Sundays & Wednesdays @ Sequoia High School Turf Field, 1201 Brewster Ave, Redwood City, CA 94062.
SCARLET & STARZ: 2hr time block will be posted after tryouts
BLACK, RED, CRIMSON & ONYX: 2hr time block will be posted after tryouts
SACRAMENTO SUMMER SEASON
DATE | TIME | TEAM/EVENT | LOCATION |
January 29 | 12pm-2pm | TRYOUTS | Cristo Rey High School |
May 21 | 6pm-8pm | TRYOUTS | Cristo Rey High School |
June 8 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
June 12 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
June 15 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
June 19 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
June 22 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
June 26 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
June 29 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
July 6 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
July 10 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
July 13 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
July 17 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
July 20 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
July 24 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
July 27 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
July 31 | 6pm-8pm | ALL TEAMS | Cristo Rey High School |
August 27 | 6pm-8pm | TRYOUTS | Cristo Rey High School |
Mondays & Thursdays, 6pm-8pm @ Cristo Rey High School Turf Field, 8475 Jackson Ave, Sacramento, CA 95826.
EAST BAY SUMMER SEASON
DATE | TIME | TEAM/EVENT | LOCATION |
May 21 | 12pm-2pm | TRYOUTS | Miramonte High School |
June 4 | 9am-11am | ALL TEAMS | Miramonte High School |
June 11 | 9am-11am | ALL TEAMS | Miramonte High School |
June 14 | 12pm-2pm | ALL TEAMS | Miramonte High School |
June 18 | 9am-11am | ALL TEAMS | Miramonte High School |
June 21 | 12pm-2pm | ALL TEAMS | Miramonte High School |
June 25 | 9am-11am | ALL TEAMS | Miramonte High School |
June 28 | 12pm-2pm | ALL TEAMS | Miramonte High School |
July 2 | 9am-11am | ALL TEAMS | Miramonte High School |
July 9 | 9am-11am | ALL TEAMS | Miramonte High School |
July 12 | 12pm-2pm | ALL TEAMS | Miramonte High School |
July 16 | 9am-11am | ALL TEAMS | Miramonte High School |
July 19 | 12pm-2pm | ALL TEAMS | Miramonte High School |
July 23 | 9am-11am | ALL TEAMS | Miramonte High School |
July 26 | 12pm-2pm | ALL TEAMS | Miramonte High School |
July 30 | 9am-11am | ALL TEAMS | Miramonte High School |
August 27 | 9am-11am | TRYOUTS | Miramonte High School |
Sundays & Wednesdays @ Miramonte High School Turf Field, 750 Moraga Way, Orinda, CA 94563.