Practice Dates
BAY AREA FALL/WINTER SEASON
DATE | TIME | TEAM/EVENT | LOCATION |
August 27 | 10am-2pm | TRYOUTS | Sequoia HS, Terremerre Field |
September 10 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
September 17 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
September 24 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
October 1 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
October 8 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
October 15 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
October 22* | 10am-12pm | ALL TEAMS | Sequoia HS, Terremerre Field |
October 29 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
November 5 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
November 12 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
November 19 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
December 3* | 12pm-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
December 10 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
December 17 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
January 7 | 10am-2pm | ALL TEAMS | Sequoia HS, Terremerre Field |
January 21 | 1pm-3pm | TRYOUTS | Sequoia HS, Terremerre Field |
Sundays @ Sequoia High School Turf Field, 1201 Brewster Ave, Redwood City, CA 94062.
SCARLET & STARZ: 10am-12pm
BLACK, RED, CRIMSON & ONYX: 12pm-2pm
*12/3, ALL TEAMS: 12pm-2pm
SACRAMENTO FALL/WINTER SEASON
DATE | TIME | TEAM/EVENT | LOCATION |
August 20 | 4pm-6pm | TRYOUTS | Cristo Rey High School |
September 10 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
September 17 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
September 24 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
October 1 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
October 8 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
October 15 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
October 22 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
October 29 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
November 5 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
November 12 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
November 19 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
December 3 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
December 10 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
December 17 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
January 7 | 4pm-6pm | ALL TEAMS | Cristo Rey High School |
January 28 | 12pm-2pm | TRYOUTS | Cristo Rey High School |
Sundays @ Cristo Rey High School Turf Field, 8475 Jackson Rd, Sacramento, CA 95826.
BLACK, RED, CRIMSON, SCARLET & STARZ: 4pm-6pm
EAST BAY FALL/WINTER SEASON
DATE | TIME | TEAM/EVENT | LOCATION |
August 27 | 5pm-7pm | TRYOUTS | Campolindo High School |
September 10 | 10am-12pm | ALL TEAMS | Miramonte High School |
September 17 | 10am-12pm | ALL TEAMS | Miramonte High School |
September 24 | 10am-12pm | ALL TEAMS | Miramonte High School |
October 1 | 10am-12pm | ALL TEAMS | Miramonte High School |
October 8 | 10am-12pm | ALL TEAMS | Miramonte High School |
October 15 | 10am-12pm | ALL TEAMS | Miramonte High School |
October 22 | 10am-12pm | ALL TEAMS | Miramonte High School |
October 29 | 10am-12pm | ALL TEAMS | Miramonte High School |
November 5 | 10am-12pm | ALL TEAMS | Miramonte High School |
November 12 | 10am-12pm | ALL TEAMS | Miramonte High School |
November 19 | 10am-12pm | ALL TEAMS | Miramonte High School |
December 3 | 10am-12pm | ALL TEAMS | Miramonte High School |
December 10 | 10am-12pm | ALL TEAMS | Miramonte High School |
December 17 | 10am-12pm | ALL TEAMS | Miramonte High School |
January 7 | 10am-12pm | ALL TEAMS | Miramonte High School |
January 21 | 9am-11am | ALL TEAMS | Miramonte High School |
Sundays @ Miramonte​ High School Turf Field, 750 Moraga Way, Orinda, CA 94563.
ALL TEAMS: 10am-12pm